Design
The screen of the new Xiaomi Smart Band 7 will catch your eye first. The screen size has been increased by Xiaomi from 1.56″ to 1.62″. According to Xiaomi, the new screen has a 25% larger visible surface and can produce up to 500 nits of brightness. The pixel density, though, stays at 326 pixels per inch.
The Mi Band 7’s design is identical to that of the Mi Band 6 with the exception of the bigger screen. The anti-bacterial wristbands are constructed of TPU, while the main body is composed of polycarbonate. It is waterproof to 5ATM.
The normal version weighs 13.5 grams, while the NFC version weighs slightly more at 13.8 grams.
Health and Fitness Tracking
The Xiaomi Smart Band 7 has an optical heart rate sensor for continuous blood oxygen monitoring and 24-hour heart monitoring. If a user’s SpO2 level falls below the acceptable limit, it can even alert them.
Sadly, there is no GPS integrated. You still have access to 120 different sports modes, though. The fitness band even has VO2 Max recording capabilities for intense activities.
You can even take the new Xiaomi Mi Band 7 to the pool thanks to its 5ATM certification. Even better, it can automatically identify four different swimming styles.
Display
The business has furthermore implemented support for Always-On Display. It is nonetheless offered on a few watch faces.
Approximately 25% larger visible area The visible area of the Xiaomi Smart Band 7 is approximately 25% larger compared to Mi Smart Band 6. Data obtained from Huami Labs.
Battery and Charging
A 180mAh battery powers the Xiaomi Smart Band 7, which the firm says can operate continuously for up to 14 days. However, the endurance will only last 9 days with heavy use. The Mi Band 7 requires two hours to completely charge using a two-pin magnetic charger.
Also Read: HONOR Magic watch2 Realme X3 OnePlus Nord N20 SE
Dimensions | 46.5 mm x 20.7 mm x 12.25 mm *Height, width and thickness dimensions exclude the strap and protrusions Weight: 13.5g |
Band Strap | Size: 160 mm-224 mm Material: TPU Strap buckle: aluminum alloy |
Display | 1.62 inch AMOLED Touch Display Resolution: 192 x 490 pixels,326 PPI Brightness: up to 500 nits, adjustable Tempered glass with anti-fingerprint coating Band faces:100+ |
Sensors | High precision 6-axis sensor and PPG heart rate sensor 6-axis sensor: Low power-consumption 3-axis accelerometer and 3-axis gyroscope PPG heart rate sensor |
Battery | Charging type: magnetic charging Charging time: ≤2 hours Typical use time: ≥14 days Capacity: 180mAh |
Fitness | 110+ fitness modes 5 auto detection modes: outdoor running, walking, treadmill, rowing machine, elliptical Other features VO₂ max Training effect Training load Recovery duration |
Specifications | 5ATM water resistant App: Mi Fitness Bluetooth 5.2 BLE Operating system: Android 6.0 or higher, iOS 10 or higher System language:English, German, Italian, French, Spanish, Russian, Traditional Chinese/Simple Chinese and more. |
Health | Heart rate monitoring SpO₂ tracking *The SpO₂ feature is not intended for diagnosis, prevention, monitoring, prediction, prognosis of any disease, investigation of physiological processes or any other medical purpose. All data and tracking should be used for well-being and personal reference only. If you feel uncomfortable, please rely on professional medical devices or consult a doctor for assistance. Sleep tracking (deep sleep, light sleep, REM and naps) Sleep breathing quality tracking Female health tracking *This feature should not be used or relied on for any medical purposes. It may not accurately predict your menstrual cycles or related information. All data and tracking should be used for personal reference only. Stress monitoring, breathing exercises PAI (Personal Activity Intelligence |
Packing list | Band body ×1 Band strap ×1 Dedicated charging cable ×1 User manual ×1 |
Price of Xiaomi Smart Band 7
Xiaomi Band 7 | Price in China (Official) | Price in Nepal |
Standard | CNY 249 | 5,500 |
NFC | CNY 299 | 6,000 |