A 1.43-inch AMOLED display with a 60 Hz refresh rate, a steel frame, and a plastic body are all included in the Ultima Watch Circle. In addition to supporting more than 100 sports modes, it provides minigames, health and fitness tracking, Bluetooth calling, a stopwatch, a calculator, a weather app, an alarm clock, an AI voice assistant, and a music controller.
Ultima Watch Circle Overview:
Design and Display
The 1.43-inch AMOLED display of the Ultima Watch Circle is immediately noticeable. This monitor has a 466 x 466 pixel resolution and a refresh rate of 60 hertz. The watch also has a metallic frame around it, and a plastic shell protects it on the back. Additionally, the two navigation buttons are located on the frame’s rightmost edge.
Mode for Health and Sports
Additionally, the Watch Circle includes tracking for women’s menstrual cycles, SpO2 measurements, heart rate monitoring, and sleep monitoring. The watch is also reported to support more than 100 different sports modes. The “Ultima Smart” app lets you access the specifics of your health and fitness statistics.
You may also read:
Bluetooth capabilities
Ultima Watch Circle, on the other hand, emphasizes the Bluetooth calling capability, which enables users to make phone calls and even answer incoming ones using the watch. Also included are a stopwatch, a calculator, an alarm clock, a weather app, an AI voice assistant, and music control. Additionally, there are occasionally fun mini-games to play.
Ultima Watch Circle Specifications
Features | Description |
Model | Watch Circle |
Category | Smartwatch |
Built | Premium Zinc Alloy Frame with Silicone & Stainless Steel Wrist Strap |
Display | 1.43″ TRU Amoled Display, 2.5D Curved Glass |
Watch Size | 44.5*10.35mm |
Display Technology | Amoled |
Brightness | 800 Nits |
Display Resolution | 466*466 |
Bluetooth Calling | Yes |
Bluetooth | Bluetooth V5.3 |
Chipset | Advance SingleSync BT Calling |
Mic & Speaker | Yes |
Water Resistance | IP68 Waterproof |
Resistance Level | 30Mins upto 1Metre Depth (Not Recommended for Swimming & Shower) |
Working Time | 2-3 days in Heavy Usage, Approx. 4-5 Days at Normal Usage |
Battery Capacity | 250mAh |
Charging Time | About 1H Full Charge |
Charging Mode | Magnetic POGO Pin Charging Cable |
Fast Charging | Boost Charge: 10Mins Charge = 1 Day Battery Life* |
Sports Mode | 100+ Sports Mode |
Sensors | Heart Rate, spO2, Accelerometer, Auto Sleep Tracker |
Health Features | Heart Rate, spO2, Sleep Monitoring, Female Health Tracking, Stress Monitoring, Multiple Sports Mode, Drinking Water Reminder |
Watch Face | 200+ Watch Faces, Customized Watch Face Feature |
Notifications | Message, Call, WhatsApp, App Notifications (May Not support some specific app notifications) |
Watch Strap | Total Length 255MM, Adjustable Length 155-235MM, Strap Size Width: 20MM |
Others Features | Sports Mode Button, AI Voice Assistant, Calculator, Music Control, Camera Control, Weather, Alarm, Torch, Find My Phone, Timer, Raise To Wakeup |
App Name | DaFit App (Available on Android & IOS) |
Compatible System | IOS 8.0, Android 5.1 & Bluetooth 4.0 |
Working Temperature | (-10 to 50) Degree Celsius |
Package Contains | 1 Smartwatch, 1 Strap, 1 Manual, 1 Warranty Card, 1 Magnetic Charger, 2 Screen Protector, 1 Catalogue, 1 Sticker |
Weight | 39gm |
Warranty | 1 Year Brand Warranty |
Replacement | 15 Days Replacement Guarantee |
Color | Black & Pink |
Ultima Watch Circle Price
Smartwatch | Price in Nepal |
Ultima Watch Circle |